![]() |
![]() |
Palm Beach Gardens, FL 33412 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:25 on 3/9/10 Temperature |
73.3°F |
|
| Dew Point | 58.1°F | ||
| Humidity | 59% | ||
| Barometer | 29.97in Rate -0.012in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 75.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.06in | ||
| Today's Extremes | |||
| High Temperature | 74.6°F at 11:19 | ||
| Low Temperature | 51.1°F at 4:24 | ||
| High Heat Index | 76.3°F at 11:19 | ||
| Peak Wind Gust | 6mph at 12:25 | ||
| Astronomical Data | |||
| Sunrise | 6:35 | ||
| Sunset | 18:24 | ||
| Moonrise | 2:38 | ||
| Moonset | 13:15 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet